| MD JR | 18 | Nikita Bilozertsev (UKR) | ITF link | 832 | 7.92 | 2103 | 21 | 1 |
| MD DA | 1 | Filip Cristian Jianu (ROU) | ITF link | 286 | 3.55 | | | 1 |
| MD DA | 2 | Oleksii Krutykh (UKR) | ITF link | 519 | 3.83 | | | 1 |
| MD DA | 3 | Stefan Adrian Andreescu (ROU) | ITF link | 535 | 6.50 | 951 | | 1 |
| MD DA | 4 | Arda Azkara (TUR) | ITF link | 547 | 5.68 | | | 1 |
| MD DA | 5 | Reda Bennani (MAR) | ITF link | 654 | 5.34 | | | 1 |
| MD DA | 6 | Samuele Pieri (ITA) | ITF link | 682 | 5.72 | 1779 | | 1 |
| MD DA | 7 | Alejo Sanchez Quilez (ESP) | ITF link | 692 | 3.78 | | | 1 |
| MD DA | 8 | Imanol Lopez Morillo (ESP) | ITF link | 698 | 5.04 | 598 | | 1 |
| MD DA | 9 | Ali Yazdani (IRI) | ITF link | 704 | 8.41 | 124 | | 1 |
| MD DA | 10 | Yanaki Milev (BUL) | ITF link | 714 | 6.34 | 1779 | | 1 |
| MD DA | 11 | Marcel Zielinski (POL) | ITF link | 718 | 5.73 | 171 | | 1 |
| MD DA | 12 | Leonardo Rossi (ITA) | ITF link | 752 | 7.34 | 2248 | | 1 |
| MD DA | 13 | Dinko Dinev (BUL) | ITF link | 757 | 7.29 | 1640 | | 1 |
| MD DA | 14 | Aleksandr Braynin (UKR) | ITF link | 793 | 7.71 | | | 1 |
| MD DA | 15 | Jumpei Yamasaki (JPN) | ITF link | 876 | 6.07 | 464 | | 2 |
| MD DA | 16 | Andrea Fiorentini (ITA) | ITF link | 879 | 8.21 | 1604 | | 1 |
| MD DA | 17 | Dragos Nicolae Cazacu (ROU) | ITF link | 881 | 7.35 | 933 | | 1 |
| MD DA | 18 | Special exempt | | | | | | |
| MD DA | 19 | Special exempt | | | | | | |
| Q | 1 | Michel Hopp (GER) | ITF link | 888 | 6.76 | 326 | | 1 |
| Q | 2 | Mihai Razvan Marinescu (ROU) | ITF link | 954 | 8.38 | 414 | | 1 |
| Q | 3 | Taym Al Azmeh (GER) | ITF link | 956 | 7.39 | 379 | | 1 |
| Q | 4 | Giannicola Misasi (ITA) | ITF link | 994 | 7.63 | 175 | | 1 |
| Q | 5 | Diego Fernandez Flores (CHI) | ITF link | 1009 | 6.54 | 83 | | 1 |
| Q | 6 | Ivan Nedelko (RUS) | ITF link | 1021 | 6.89 | 787 | | 1 |
| Q | 7 | Matthias Ujvary (AUT) | ITF link | 1075 | 8.62 | 208 | | 1 |
| Q | 8 | Gabriele Maria Noce (ITA) | ITF link | 1077 | 9.69 | 1604 | | 1 |
| Q | 9 | Piet Luis Pinter (AUT) | ITF link | 1097 | 9.02 | 189 | | 1 |
| Q | 10 | Niccolo Ciavarella (ITA) | ITF link | 1104 | 8.04 | 1344 | | 1 |
| Q | 11 | Ozan Baris (USA) | ITF link | 1127 | 4.83 | | | 1 |
| Q | 12 | Lorenzo Comino (ITA) | ITF link | 1215 | 9.30 | 113 | | 1 |
| Q | 13 | Leonardo Cattaneo (ITA) | ITF link | 1269 | 9.86 | 172 | | 1 |
| Q | 14 | Niklas Guttau (GER) | ITF link | 1295 | 6.62 | 690 | | 1 |
| Q | 15 | Alessio Basile (BEL) | ITF link | 1314 | 8.23 | 225 | | 1 |
| Q | 16 | Alp Horoz (TUR) | ITF link | 1325 | 10.13 | 213 | | 1 |
| Q | 17 | Dillon Beckles (USA) | ITF link | 1353 | 13.38 | 660 | | 1 |
| Q | 18 | Alexander Wagner (AUT) | ITF link | 1366 | 10.91 | 762 | | 1 |
| Q | 19 | Giacomo Crisostomo (ITA) | ITF link | 1403 | 9.20 | 10 | | 1 |
| Q | 20 | Nicolo Toffanin (ITA) | ITF link | 1406 | 9.49 | 23 | | 1 |
| Q | 21 | Michele Mecarelli (ITA) | ITF link | 1476 | 12.44 | 690 | | 1 |
| Q | 22 | Daniel Uta (ROU) | ITF link | 1501 | 9.64 | 339 | | 1 |
| Q | 23 | Dragos Nicolae Madaras (SWE) | ITF link | 1519 | | 1779 | | 1 |
| Q | 24 | Shu Muto (JPN) | ITF link | 1547 | 9.93 | 580 | | 1 |
| Q | 25 | Dmitry Dolzhenkov (RUS) | ITF link | 1547 | 12.67 | 589 | | 1 |
| Q | 26 | Illya Beloborodko (UKR) | ITF link | 1558 | 6.69 | 933 | | 1 |
| Q | 27 | William Mirarchi (ITA) | ITF link | 1559 | 11.39 | 564 | | 1 |
| Q | 28 | Dian Nedev (BUL) | ITF link | 1559 | 8.00 | 727 | | 1 |
| Q | 29 | Mattia Nannelli (ITA) | ITF link | 1582 | 9.80 | 347 | | 1 |
| Q | 30 | Mariano Tammaro (ITA) | ITF link | 1635 | 7.95 | | | 1 |
| Q | 31 | Rafael Giotis (GER) | ITF link | 1720 | 9.60 | 351 | | 1 |
| Q | 32 | Alexander Glomb (GER) | ITF link | 1720 | 15.66 | 1754 | | 1 |
| Q | 33 | Fabrizio Karol Pio Osti (ITA) | ITF link | 1743 | 9.68 | 633 | | 1 |
| Q | 34 | Alessandro Spadola (ITA) | ITF link | 1757 | 9.35 | 489 | | 1 |
| Q | 35 | Federico Valle (ITA) | ITF link | 1778 | 12.91 | 223 | | 1 |
| Q | 36 | Antoni Fabre (FRA) | ITF link | 1788 | 8.19 | 129 | | 1 |
| Q | 37 | Hiromasa Koyama (JPN) | ITF link | 1796 | 12.62 | 1322 | | 1 |
| Q | 38 | Jiri Cizek (CZE) | ITF link | 1811 | 10.33 | 26 | | 1 |
| Q | 39 | Arian Barbic (GER) | ITF link | 1814 | 17.13 | | | 1 |
| Q | 40 | Mattias Pisanu (ITA) | ITF link | 1902 | 14.09 | 978 | | 1 |
| Q | 41 | Maximilian Oezcelik (GER) | ITF link | 1902 | 10.92 | 1042 | | 1 |
| Q | 42 | Alexander Vikhlyantsev (RUS) | ITF link | 1902 | | 2248 | | 1 |
| Q | 43 | Gregorio Biondolillo (ITA) | ITF link | 2054 | 10.79 | 392 | | 1 |
| Q | 44 | Alexandru Toubi Hebhang Balan (CAN) | ITF link | 2054 | 15.15 | 516 | | 1 |
| Q | 45 | Cagan Efe Tufekci (TUR) | ITF link | 2054 | 15.92 | 1640 | | 1 |
| Q | 46 | Matei Varbanciu (ROU) | ITF link | 2054 | 16.38 | 2066 | | 1 |
| Q | 47 | Breno Rossetto Urvaneja (BRA) | ITF link | 2141 | 13.09 | 512 | | 1 |
| Q | 48 | Alessandro Bellifemine (ITA) | ITF link | 2187 | 9.20 | 384 | | 1 |
| Q | 49 | Jordi Garcia Mestre (ESP) | ITF link | | 10.86 | 40 | | 1 |
| Q | 50 | Marko Nikolic (SRB) | ITF link | | 9.98 | 397 | | 1 |
| Q | 51 | Lorenzo Ferri (ITA) | ITF link | | 11.06 | 426 | | 1 |
| Q | 52 | Enrico Baldisserri (ITA) | ITF link | | 10.21 | 584 | | 1 |
| Q | 53 | Agustin Libre (ARG) | ITF link | | 13.01 | 665 | | 2 |
| Q | 54 | Niklas Grunewald (GER) | ITF link | | 14.07 | 686 | | 1 |
| Q | 55 | Daniele Minighini (ITA) | ITF link | | 9.77 | 732 | | 1 |
| Q | 56 | Denis Vishenchuk Vishenko (RUS) | ITF link | | 16.28 | 1213 | | 1 |
| ALT | 1 | Sergei Pogosian (RUS) | ITF link | | | 1306 | | 1 |
| ALT | 2 | Sina Moghimi (IRI) | ITF link | | 11.54 | 1344 | | 1 |
| ALT | 3 | Calin Apostol (ROU) | ITF link | | 16.07 | 1432 | | 1 |
| ALT | 4 | CHIN KUAN LAI (TPE) | ITF link | | 18.15 | 1449 | | 1 |
| ALT | 5 | Mircea Mortasifu (ROU) | ITF link | | 15.64 | 1451 | | 1 |
| ALT | 6 | Stephanos Schinas (GRE) | ITF link | | 12.29 | 1452 | | 1 |
| ALT | 7 | Alexandru Cristian Dumitru (ROU) | ITF link | | 14.92 | 1456 | | 1 |
| ALT | 8 | Felix Seres (SUI) | ITF link | | 12.81 | 1462 | | 1 |
| ALT | 9 | Simon Muntwyler (SUI) | ITF link | | 12.69 | 1702 | | 2 |
| ALT | 10 | Maksym Khlyvniuk (UKR) | ITF link | | 17.51 | 1710 | | 1 |
| ALT | 11 | Mihai David Haita (ROU) | ITF link | | 15.70 | 1734 | | 1 |
| ALT | 12 | Jacques-Kai Inoue (JPN) | ITF link | | 12.85 | 1759 | | 1 |
| ALT | 13 | Aditya Kothari (IND) | ITF link | | 22.20 | 1759 | | 1 |
| ALT | 14 | Mark Kaufman (RUS) | ITF link | | 17.89 | 1765 | | 1 |
| ALT | 15 | Aleksandre Shvangiradze (GEO) | ITF link | | 16.75 | 1776 | | 1 |
| ALT | 16 | Yunes Talavar (IRI) | ITF link | | 13.93 | 1913 | | 1 |
| ALT | 17 | Alexandru Luca (ROU) | ITF link | | 12.75 | 2050 | | 1 |
| ALT | 18 | Mattis Jux (GER) | ITF link | | 14.14 | 2070 | | 1 |
| ALT | 19 | Sam Baldwin (AUS) | ITF link | | 15.93 | 2070 | | 1 |
| ALT | 20 | Radu Valentin Filipache (ROU) | ITF link | | 18.00 | 2083 | | 1 |
| ALT | 21 | Beren Tan (TUR) | ITF link | | 13.88 | 2087 | | 1 |
| ALT | 22 | Paulo Knippling (GER) | ITF link | | 14.93 | 2099 | | 1 |
| ALT | 23 | Nikola Lulic (SRB) | ITF link | | 14.34 | 2100 | | 1 |
| ALT | 24 | Ryan NDUALU (SUI) | ITF link | | 16.18 | 2103 | | 1 |
| ALT | 25 | Joseph hernandez (ARG) | ITF link | | 19.65 | 2103 | | 3 |
| ALT | 26 | Lenn Stueckrath (GER) | ITF link | | 19.99 | 2103 | | 1 |
| ALT | 27 | Romeo Spinolo (ITA) | ITF link | | | 2103 | | 2 |
| ALT | 28 | Baran Soyler (TUR) | ITF link | | 9.82 | 2248 | | 1 |
| ALT | 29 | Kim Johannes Niethammer (GER) | ITF link | | 10.60 | 2248 | | 1 |
| ALT | 30 | Timo Rosenkranz Koenig (AUT) | ITF link | | 17.41 | 2248 | | 1 |
| ALT | 31 | Danial Spasov (BUL) | ITF link | | 17.27 | 2369 | | 1 |
| ALT | 32 | Enzo Rimoli (FRA) | ITF link | | | 2369 | | 1 |
| ALT | 33 | Baoluo Zheng (CHN) | ITF link | | 12.34 | 2434 | | 1 |
| ALT | 34 | Marco Bavaro (ITA) | ITF link | | 16.50 | 2434 | | 1 |
| ALT | 35 | Tim Ritzer (GER) | ITF link | | | 2434 | | 1 |
| ALT | 36 | Harry Jordan (GBR) | ITF link | | 17.24 | 2493 | | 1 |
| ALT | 37 | Zaccharie Cado (FRA) | ITF link | | 19.28 | 2493 | | 1 |
| ALT | 38 | Gianrocco De Filippo (ITA) | ITF link | | 13.79 | 2565 | | 1 |
| ALT | 39 | Daniil Chizhuk (RUS) | ITF link | | 21.00 | 2597 | | 1 |
| ALT | 40 | Timothee Lustig (FRA) | ITF link | | 15.75 | 2610 | | 2 |
| ALT | 41 | Viktor Kirov (BUL) | ITF link | | 13.98 | 2630 | | 1 |
| ALT | 42 | Deren Yigin (GER) | ITF link | | 15.49 | 2630 | | 2 |
| ALT | 43 | Cesar Mahecha (COL) | ITF link | | 18.61 | 2642 | | 1 |
| ALT | 44 | Nikodije Trivunac (ITA) | ITF link | | 19.89 | 2651 | | 2 |
| ALT | 45 | Aleksandar Lavrnja (SUI) | ITF link | | 14.11 | 2662 | | 1 |
| ALT | 46 | Ashwin Vaithianathan (USA) | ITF link | | 17.75 | 2662 | | 2 |
| ALT | 47 | Julian Lockl (AUT) | ITF link | | 20.12 | 2662 | | 1 |
| ALT | 48 | Ozan Avanoglu (TUR) | ITF link | | 19.38 | 2676 | | 1 |
| ALT | 49 | Marcus Kobayashi (JPN) | ITF link | | 19.05 | 2680 | | 1 |
| ALT | 50 | Wiktor Sasko (POL) | ITF link | | 20.66 | 2685 | | 1 |
| ALT | 51 | Noah Lopez (SUI) | ITF link | | 6.13 | | | 1 |
| ALT | 52 | Paul Woerner (GER) | ITF link | | 9.56 | | | 1 |
| ALT | 53 | Jacopo Denitto (ITA) | ITF link | | 11.45 | | | 1 |
| ALT | 54 | Kilian Martinez (SUI) | ITF link | | 11.75 | | | 1 |
| ALT | 55 | Loick Klipfel (SUI) | ITF link | | 12.40 | | | 1 |
| ALT | 56 | Frederik Tandeter (SUI) | ITF link | | 13.86 | | | 1 |
| ALT | 57 | Axel Frechet (FRA) | ITF link | | 13.87 | | | 1 |
| ALT | 58 | Panya Stauffer (SUI) | ITF link | | 14.05 | | | 1 |
| ALT | 59 | Aditya Vyas (USA) | ITF link | | 14.16 | | | 3 |
| ALT | 60 | Ivan Lopez Martos (ESP) | ITF link | | 14.20 | | | 1 |
| ALT | 61 | Timo De Visser (NED) | ITF link | | 14.34 | | | 2 |
| ALT | 62 | Dorian Kos (IRL) | ITF link | | 14.95 | | | 3 |
| ALT | 63 | Michelangelo Zvech Flaborea Mreule (ITA) | ITF link | | 14.96 | | | 1 |
| ALT | 64 | Jake Cohen (USA) | ITF link | | 14.98 | | | 1 |
| ALT | 65 | Makar Elesin (RUS) | ITF link | | 15.04 | | | 2 |
| ALT | 66 | Brendan McDonald (USA) | ITF link | | 15.05 | | | 1 |
| ALT | 67 | Alexander Nothdurft (GER) | ITF link | | 15.25 | | | 1 |
| ALT | 68 | Adam Knis (SUI) | ITF link | | 15.28 | | | 1 |
| ALT | 69 | Alexander Bravo (USA) | ITF link | | 15.31 | | | 2 |
| ALT | 70 | Jonas Kolonovics (AUT) | ITF link | | 15.55 | | | 1 |
| ALT | 71 | Pavel Kelo (SVK) | ITF link | | 15.73 | | | 2 |
| ALT | 72 | Preston Taylor (GBR) | ITF link | | 15.99 | | | 1 |
| ALT | 73 | Filip Pavic (KOS) | ITF link | | 16.09 | | | 1 |
| ALT | 74 | Nathan Walters (ESP) | ITF link | | 16.17 | | | 1 |
| ALT | 75 | Ivan Iutkin (RUS) | ITF link | | 16.24 | | | 1 |
| ALT | 76 | Oleg Kolninov (RUS) | ITF link | | 16.29 | | | 1 |
| ALT | 77 | Jaishnav Shinde (IND) | ITF link | | 16.33 | | | 2 |
| ALT | 78 | Charles Dossetter (GBR) | ITF link | | 16.38 | | | 1 |
| ALT | 79 | Vincent Dullinger (GER) | ITF link | | 16.39 | | | 1 |
| ALT | 80 | Alex Solonenko (GBR) | ITF link | | 16.41 | | | 2 |
| ALT | 81 | David Munoz (ESP) | ITF link | | 16.84 | | | 1 |
| ALT | 82 | Ahmet Atabay (TUR) | ITF link | | 16.91 | | | 1 |
| ALT | 83 | Leo Gutjahr (AUT) | ITF link | | 17.00 | | | 1 |
| ALT | 84 | Alexander Gschiel (AUT) | ITF link | | 17.09 | | | 1 |
| ALT | 85 | Gabriel Wien (AUT) | ITF link | | 17.13 | | | 1 |
| ALT | 86 | Artiom Caramalac (ROU) | ITF link | | 17.23 | | | 1 |
| ALT | 87 | Mete Koseoglu (TUR) | ITF link | | 17.24 | | | 1 |
| ALT | 88 | Valentin Benedikt Ebner (GER) | ITF link | | 17.27 | | | 1 |
| ALT | 89 | Duarte Melo (POR) | ITF link | | 17.38 | | | 1 |
| ALT | 90 | Brad Sy-A-Foek (NED) | ITF link | | 17.43 | | | 1 |
| ALT | 91 | Daniel-Andrea Rodriguez-Redondo (ESP) | ITF link | | 17.45 | | | 1 |
| ALT | 92 | Alex Bergomi (SUI) | ITF link | | 17.58 | | | 1 |
| ALT | 93 | Suriya Stauffer (SUI) | ITF link | | 17.64 | | | 1 |
| ALT | 94 | Antonio Marigliano (ITA) | ITF link | | 17.75 | | | 1 |
| ALT | 95 | Aleksa Oparnica (SRB) | ITF link | | 17.75 | | | 1 |
| ALT | 96 | Paul Roeder (GER) | ITF link | | 17.93 | | | 1 |
| ALT | 97 | Ibrahim Kibet Yego (KEN) | ITF link | | 18.13 | | | 1 |
| ALT | 98 | Konstantin Hartmann (GER) | ITF link | | 18.36 | | | 1 |
| ALT | 99 | Bugra Ozkoc (TUR) | ITF link | | 18.41 | | | 1 |
| ALT | 100 | Stefan Ilie Bogdan Petre (ROU) | ITF link | | 18.48 | | | 1 |
| ALT | 101 | Finnian Bult (GBR) | ITF link | | 18.48 | | | 2 |
| ALT | 102 | Mihnea Petru Stanciu (ROU) | ITF link | | 18.80 | | | 1 |
| ALT | 103 | Artjoms Afanasjevs (LAT) | ITF link | | 18.88 | | | 1 |
| ALT | 104 | Ivan Salenko (UKR) | ITF link | | 18.93 | | | 1 |
| ALT | 105 | Ned Smith (GBR) | ITF link | | 19.14 | | | 2 |
| ALT | 106 | Rene Gabriel Jung (GER) | ITF link | | 19.15 | | | 1 |
| ALT | 107 | Filip Bojko (POL) | ITF link | | 19.19 | | | 2 |
| ALT | 108 | Oliwer Wierzbicki (POL) | ITF link | | 19.22 | | | 1 |
| ALT | 109 | Utku Kerem Biberli (TUR) | ITF link | | 19.25 | | | 1 |
| ALT | 110 | Alex Huszar (AUT) | ITF link | | 19.28 | | | 1 |
| ALT | 111 | Luka Nikolic (SRB) | ITF link | | 19.35 | | | 1 |
| ALT | 112 | Alberto Velotta (ITA) | ITF link | | 19.47 | | | 1 |
| ALT | 113 | Thiago Horacio Messa (ARG) | ITF link | | 19.54 | | | 1 |
| ALT | 114 | Alpay Guler (TUR) | ITF link | | 19.56 | | | 1 |
| ALT | 115 | Alexander Ilin (RUS) | ITF link | | 19.66 | | | 1 |
| ALT | 116 | Liviu Popirlan (ROU) | ITF link | | 19.78 | | | 1 |
| ALT | 117 | Eduard Gabriel Coreisa (ROU) | ITF link | | 19.84 | | | 1 |
| ALT | 118 | Lukas Tzimas (BEL) | ITF link | | 19.90 | | | 1 |
| ALT | 119 | Riccardo Terzoli (ITA) | ITF link | | 19.95 | | | 1 |
| ALT | 120 | Kostiantyn Aksonov (UKR) | ITF link | | 19.97 | | | 2 |
| ALT | 121 | Giovanni Boi (ITA) | ITF link | | 19.98 | | | 1 |
| ALT | 122 | Fateh Singh (IND) | ITF link | | 20.03 | | | 2 |
| ALT | 123 | Arijan Kaliterna (FRA) | ITF link | | 20.08 | | | 1 |
| ALT | 124 | Daniele Chiappini (ITA) | ITF link | | 20.12 | | | 1 |
| ALT | 125 | Tushar Sharma (IND) | ITF link | | 20.16 | | | 2 |
| ALT | 126 | David Gabor (IRL) | ITF link | | 20.20 | | | 1 |
| ALT | 127 | Paolo Vito Domenico Laviola (ITA) | ITF link | | 20.22 | | | 2 |
| ALT | 128 | Ilhan Basar Senel (TUR) | ITF link | | 20.32 | | | 1 |
| ALT | 129 | Alex Escofet Berge (ESP) | ITF link | | 20.33 | | | 1 |
| ALT | 130 | Pietro Augusto Bonivento (ITA) | ITF link | | 20.41 | | | 1 |
| ALT | 131 | Jayden Tjong (NED) | ITF link | | 20.60 | | | 1 |
| ALT | 132 | Tommaso Filippi (ITA) | ITF link | | 20.62 | | | 1 |
| ALT | 133 | Matei Crisan (ROU) | ITF link | | 20.64 | | | 1 |
| ALT | 134 | Francisco Javier Sanchez Sanchez (ESP) | ITF link | | 20.78 | | | 2 |
| ALT | 135 | Mael Kes (USA) | ITF link | | 20.82 | | | 2 |
| ALT | 136 | Eduardo Pobes (ESP) | ITF link | | 20.85 | | | 1 |
| ALT | 137 | Christopher Sousou (AUS) | ITF link | | 20.86 | | | 1 |
| ALT | 138 | Dusan Bazdar (SRB) | ITF link | | 20.91 | | | 1 |
| ALT | 139 | Rodion Traigel (KAZ) | ITF link | | 21.02 | | | 1 |
| ALT | 140 | Ivan Chernopoloff (ARG) | ITF link | | 21.07 | | | 2 |
| ALT | 141 | Sebastian Papp (USA) | ITF link | | 21.14 | | | 2 |
| ALT | 142 | Roman Kulpin (RUS) | ITF link | | 21.20 | | | 1 |
| ALT | 143 | Cuan Kelly (IRL) | ITF link | | 21.22 | | | 2 |
| ALT | 144 | Muyou Zou (CHN) | ITF link | | 21.22 | | | 1 |
| ALT | 145 | Gianmarco Troiano (ITA) | ITF link | | 21.30 | | | 1 |
| ALT | 146 | Fidel Nweke (DEN) | ITF link | | 21.41 | | | 1 |
| ALT | 147 | Haiyi Qin (CHN) | ITF link | | 21.41 | | | 1 |
| ALT | 148 | Antonio Zafra (ESP) | ITF link | | 21.41 | | | 1 |
| ALT | 149 | Anton Kartsev (RUS) | ITF link | | 21.42 | | | 1 |
| ALT | 150 | Juan Ignacio Ansaldi (ARG) | ITF link | | 21.44 | | | 1 |
| ALT | 151 | Oscar Reilly (NED) | ITF link | | 21.45 | | | 1 |
| ALT | 152 | Giuseppe Catapane (ITA) | ITF link | | 21.49 | | | 1 |
| ALT | 153 | Eric Moreno Sandoval (ESP) | ITF link | | 21.50 | | | 1 |
| ALT | 154 | Alper Okay Meryumoglu (TUR) | ITF link | | 21.53 | | | 1 |
| ALT | 155 | Aleksandrs Curkins (LAT) | ITF link | | 21.60 | | | 1 |
| ALT | 156 | Andrey Dvortsov (RUS) | ITF link | | 21.64 | | | 1 |
| ALT | 157 | Kivanc Bedir (TUR) | ITF link | | 21.65 | | | 1 |
| ALT | 158 | Bence Boros (HUN) | ITF link | | 21.67 | | | 1 |
| ALT | 159 | Fahad Anjum (CAN) | ITF link | | 21.68 | | | 2 |
| ALT | 160 | Gonzalo Corrales Chavarria (ESP) | ITF link | | 21.72 | | | 1 |
| ALT | 161 | Mohit Sharma (IND) | ITF link | | 22.00 | | | 2 |
| ALT | 162 | Salvatore Tartaglione (ITA) | ITF link | | 22.10 | | | 1 |
| ALT | 163 | Vitorio Stankov (BUL) | ITF link | | 22.14 | | | 1 |
| ALT | 164 | Alexander Erdly (BUL) | ITF link | | 22.16 | | | 1 |
| ALT | 165 | Aleksandr Chistiakov (RUS) | ITF link | | 22.22 | | | 2 |
| ALT | 166 | Socrates Neocleous (CYP) | ITF link | | 22.28 | | | 2 |
| ALT | 167 | Ron Roopesh (GBR) | ITF link | | 22.36 | | | 1 |
| ALT | 168 | Evan Galea (MLT) | ITF link | | 22.36 | | | 2 |
| ALT | 169 | Om Verma (IND) | ITF link | | 22.42 | | | 1 |
| ALT | 170 | LUCAS GONCALVES FRANCA (BRA) | ITF link | | 22.57 | | | 2 |
| ALT | 171 | Joshua Leon-Nestler (AUS) | ITF link | | 22.74 | | | 1 |
| ALT | 172 | Jude Dixon (GBR) | ITF link | | 22.83 | | | 1 |
| ALT | 173 | Ayaan Choudhary (IND) | ITF link | | 22.91 | | | 2 |
| ALT | 174 | Pedro Almeida Andres (BRA) | ITF link | | 22.97 | | | 2 |
| ALT | 175 | Rares Ioan Poiana (ROU) | ITF link | | 23.03 | | | 1 |
| ALT | 176 | Kerem Tufekci (TUR) | ITF link | | 23.06 | | | 1 |
| ALT | 177 | Theo Alexandre Ifejika (FRA) | ITF link | | 23.06 | | | 1 |
| ALT | 178 | Federico Pugliese (ITA) | ITF link | | 23.09 | | | 1 |
| ALT | 179 | Ilyos Abrorov (UZB) | ITF link | | 23.12 | | | 2 |
| ALT | 180 | Aleksander Konstantin (GER) | ITF link | | 23.12 | | | 2 |
| ALT | 181 | Demir Halisdemir (TUR) | ITF link | | 23.13 | | | 1 |
| ALT | 182 | Ivan Anhelov (UKR) | ITF link | | 23.19 | | | 1 |
| ALT | 183 | Devaharshith Neelam (USA) | ITF link | | 23.28 | | | 2 |
| ALT | 184 | Yong Chao He Wang (CHI) | ITF link | | 23.38 | | | 1 |
| ALT | 185 | Davit Zogranian (RUS) | ITF link | | 23.52 | | | 1 |
| ALT | 186 | Matteo Bruscaglioni (ITA) | ITF link | | 23.53 | | | 1 |
| ALT | 187 | Junzhang Fu (CHN) | ITF link | | 23.56 | | | 1 |
| ALT | 188 | Nikita Gribyakin (EST) | ITF link | | 23.59 | | | 1 |
| ALT | 189 | Carlos Lana Crous (ESP) | ITF link | | 23.73 | | | 1 |
| ALT | 190 | Hagun Yun (KOR) | ITF link | | 24.19 | | | 2 |
| ALT | 191 | Natan Albertini (BRA) | ITF link | | 24.25 | | | 2 |
| ALT | 192 | Eduardo Ecker (BRA) | ITF link | | 24.26 | | | 1 |
| ALT | 193 | Dias Tulepbergenov (KAZ) | ITF link | | 24.35 | | | 1 |
| ALT | 194 | Gino Labbe Vidoni (ARG) | ITF link | | 24.36 | | | 2 |
| ALT | 195 | Vittorio Gillerio (ITA) | ITF link | | 24.36 | | | 1 |
| ALT | 196 | Joao Azzari Cabas (BRA) | ITF link | | 24.38 | | | 1 |
| ALT | 197 | TUDOR ALEXANDRU PREDA (ROU) | ITF link | | 24.44 | | | 1 |
| ALT | 198 | Carlos Rosell Cervera (ESP) | ITF link | | 24.46 | | | 1 |
| ALT | 199 | Josh Collidor (FRA) | ITF link | | 24.48 | | | 2 |
| ALT | 200 | Andrii Biiata (UKR) | ITF link | | 24.67 | | | 1 |
| ALT | 201 | Matei Eser Korkmaz (ROU) | ITF link | | 24.71 | | | 1 |
| ALT | 202 | Mikhail Gavrilenko (RUS) | ITF link | | 24.79 | | | 1 |
| ALT | 203 | Ali Cinar Sahinoglu (TUR) | ITF link | | 24.81 | | | 1 |
| ALT | 204 | Afan Nekovic (BIH) | ITF link | | 24.83 | | | 1 |
| ALT | 205 | Michael Glen (USA) | ITF link | | 24.92 | | | 1 |
| ALT | 206 | June Moon (KOR) | ITF link | | 24.92 | | | 3 |
| ALT | 207 | Joseph Roboly (GRE) | ITF link | | 24.92 | | | 1 |
| ALT | 208 | Manuel Vieytes (ARG) | ITF link | | 25.00 | | | 1 |
| ALT | 209 | Lantian Bai (CHN) | ITF link | | 25.03 | | | 1 |
| ALT | 210 | Ilham Bakhshaliev (AZE) | ITF link | | 25.05 | | | 1 |
| ALT | 211 | Teo Pillani (ARG) | ITF link | | 25.14 | | | 2 |
| ALT | 212 | Luke Chigwidden (AUS) | ITF link | | 25.21 | | | 2 |
| ALT | 213 | Naran Bahra (GBR) | ITF link | | 25.23 | | | 2 |
| ALT | 214 | Akansh Subramanian (IND) | ITF link | | 25.31 | | | 1 |
| ALT | 215 | Cagan Celik (TUR) | ITF link | | 25.32 | | | 1 |
| ALT | 216 | matthew goldstein matthew goldstein (USA) | ITF link | | 25.38 | | | 3 |
| ALT | 217 | IASON LYKOS (GRE) | ITF link | | 25.51 | | | 1 |
| ALT | 218 | Leo HSU (TPE) | ITF link | | 25.55 | | | 1 |
| ALT | 219 | Lorenzo Cheng (ITA) | ITF link | | 25.75 | | | 1 |
| ALT | 220 | Ilija Trajkovic (SRB) | ITF link | | 25.77 | | | 1 |
| ALT | 221 | Matheus Formiga Ribeiro (ITA) | ITF link | | 25.84 | | | 3 |
| ALT | 222 | Megh Patel Maulik (IND) | ITF link | | 26.04 | | | 2 |
| ALT | 223 | Mihnea Georgescu (ROU) | ITF link | | 26.08 | | | 1 |
| ALT | 224 | kasra safavi (IRI) | ITF link | | 26.55 | | | 1 |
| ALT | 225 | Lapo Fabrizi (ITA) | ITF link | | 27.05 | | | 1 |
| ALT | 226 | Mohammad Hosseinzadeh (IRI) | ITF link | | 27.34 | | | 1 |
| ALT | 227 | Rares Manea (ROU) | ITF link | | 27.42 | | | 1 |
| ALT | 228 | can ozturk (TUR) | ITF link | | 27.85 | | | 1 |
| ALT | 229 | Samvel Aghayan (ARM) | ITF link | | 28.01 | | | 1 |
| ALT | 230 | Edoardo Cazzani (ITA) | ITF link | | 28.02 | | | 2 |
| ALT | 231 | Alban Shabani (SRB) | ITF link | | 28.05 | | | 1 |
| ALT | 232 | RARES STEFAN BURLACU (ROU) | ITF link | | 28.19 | | | 1 |
