Entry group | Position | Player | ITF link | # ATP/WTA | WTN ❔ World Tennis Number (WTN) is a rating system by the ITF. A lower WTN means the player is stronger | # ITF | # Jr | Priority | |
---|---|---|---|---|---|---|---|---|---|
MD JR | 14 | Mika Petkovic (GER) | ITF link | 1099 | 7.21 | 606 | 56 | 1 | |
MD JR | 15 | Nikolai Barsukov (GER) | ITF link | 2012 | 12.95 | 97 | 1 | ||
MD DA | 1 | Jakub Nicod (CZE) | ITF link | 555 | 3.59 | 3 | |||
MD DA | 2 | Alec Beckley (RSA) | ITF link | 582 | 5.66 | 1345 | 1 | ||
MD DA | 3 | Alex Knaff (LUX) | ITF link | 590 | 4.10 | 1424 | 1 | ||
MD DA | 4 | Louis Wessels (GER) | ITF link | 606 | 6.63 | 1 | |||
MD DA | 5 | Oscar Otte (GER) | ITF link | 614 | 1 | ||||
MD DA | 6 | Michael AGWI (IRL) | ITF link | 645 | 3.68 | 1 | |||
MD DA | 7 | Adrian Oetzbach (GER) | ITF link | 650 | 6.50 | 1 | |||
MD DA | 8 | Aleksandr Braynin (UKR) | ITF link | 664 | 6.55 | 1 | |||
MD DA | 9 | Imanol Lopez Morillo (ESP) | ITF link | 686 | 3.96 | 859 | 1 | ||
MD DA | 10 | Maik Steiner (GER) | ITF link | 734 | 6.36 | 1985 | 1 | ||
MD DA | 11 | Kai Wehnelt (GER) | ITF link | 746 | 6.99 | 1985 | 1 | ||
MD DA | 12 | Iannis Miletich (ITA) | ITF link | 830 | 6.52 | 123 | 1 | ||
MD DA | 13 | Sebastian Prechtel (GER) | ITF link | 910 | 5.64 | 889 | 1 | ||
MD DA | 14 | Available slot | |||||||
MD DA | 15 | Available slot | |||||||
MD DA | 16 | Available slot | |||||||
MD DA | 17 | Special exempt | |||||||
MD DA | 18 | Special exempt | |||||||
Q | 1 | Arthur Nagel (FRA) | ITF link | 927 | 5.96 | 87 | 1 | ||
Q | 2 | Alexandre Aubriot (FRA) | ITF link | 936 | 6.20 | 1237 | 1 | ||
Q | 3 | Mariano Dedura-Palomero (GER) | ITF link | 986 | 7.67 | 464 | 1 | ||
Q | 4 | Oscar Jose Gutierrez (ESP) | ITF link | 1047 | 6.64 | 5 | 1 | ||
Q | 5 | Aaron Funk (GER) | ITF link | 1086 | 8.95 | 131 | 1 | ||
Q | 6 | David Fix (GER) | ITF link | 1152 | 8.09 | 1513 | 1 | ||
Q | 7 | Jeremy Schifris (GER) | ITF link | 1206 | 8.65 | 36 | 1 | ||
Q | 8 | Daniel Siniakov (CZE) | ITF link | 1213 | 4.36 | 399 | 1 | ||
Q | 9 | Rafael Tosetto (BRA) | ITF link | 1228 | 7.90 | 1665 | 1 | ||
Q | 10 | Cedrik-Marcel Stebe (GER) | ITF link | 1252 | 1 | ||||
Q | 11 | Vincent Marysko (GER) | ITF link | 1279 | 8.47 | 1249 | 1 | ||
Q | 12 | Marcel Zielinski (POL) | ITF link | 1290 | 7.71 | 416 | 1 | ||
Q | 13 | Alessio Vasquez Gehrke (GER) | ITF link | 1322 | 6.76 | 269 | 1 | ||
Q | 14 | Filip Krolo (GER) | ITF link | 1364 | 8.77 | 68 | 1 | ||
Q | 15 | David Eichenseher (GER) | ITF link | 1503 | 10.34 | 515 | 1 | ||
Q | 16 | Moritz Hoffmann (GER) | ITF link | 1548 | 9.19 | 189 | 1 | ||
Q | 17 | Kiruthik Kalyaan Annur Senthil Kumar (IND) | ITF link | 1621 | 11.89 | 628 | 1 | ||
Q | 18 | Taym Al Azmeh (GER) | ITF link | 1673 | 10.41 | 1065 | 1 | ||
Q | 19 | Noel Larwig (GER) | ITF link | 1679 | 9.44 | 191 | 1 | ||
Q | 20 | Jonas Pelle Hartenstein (GER) | ITF link | 1720 | 7.69 | 225 | 1 | ||
Q | 21 | Toru Horie (JPN) | ITF link | 1769 | 9.63 | 1079 | 1 | ||
Q | 22 | Emil Rast (GER) | ITF link | 1769 | 12.61 | 1633 | 1 | ||
Q | 23 | Karim Al-Amin (GER) | ITF link | 1769 | 7.88 | 1830 | 1 | ||
Q | 24 | Aaron James Williams (GER) | ITF link | 1860 | 8.40 | 670 | 1 | ||
Q | 25 | Available slot | |||||||
Q | 26 | Available slot | |||||||
ALT | 1 | Alexander Glomb (GER) | ITF link | 1860 | 1 | ||||
ALT | 2 | Laelson Rodrigues (BRA) | ITF link | 2012 | 13.35 | 544 | 1 | ||
ALT | 3 | Henri Haupt (GER) | ITF link | 2077 | 14.08 | 1919 | 1 | ||
ALT | 4 | Luca Matteo Sobbe (GER) | ITF link | 7.40 | 710 | 1 | |||
ALT | 5 | Karlo Cubelic (GER) | ITF link | 7.77 | 966 | 1 | |||
ALT | 6 | Nino Toto (GER) | ITF link | 10.65 | 1128 | 1 | |||
ALT | 7 | Armin Trklja (GER) | ITF link | 1424 | 1 | ||||
ALT | 8 | Imran Daniel Abdul Hazli (MAS) | ITF link | 13.06 | 1810 | 1 | |||
ALT | 9 | Andre Nemeth (GER) | ITF link | 10.02 | 1830 | 1 | |||
ALT | 10 | Volodymyr Uzhylovskyi (UKR) | ITF link | 1985 | 1 | ||||
ALT | 11 | Thiago Agustin Pernas (ARG) | ITF link | 2120 | 1 | ||||
ALT | 12 | Piet Steveker (GER) | ITF link | 11.69 | 2229 | 1 | |||
ALT | 13 | Niklas Niggemann (GER) | ITF link | 2229 | 1 | ||||
ALT | 14 | Alexander Skripaev (GER) | ITF link | 12.19 | 2460 | 1 | |||
ALT | 15 | Deren Yigin (GER) | ITF link | 16.41 | 2460 | 1 | |||
ALT | 16 | Jamie KRATTIGER (SUI) | ITF link | 14.12 | 2496 | 1 | |||
ALT | 17 | Julien Penzlin (GER) | ITF link | 7.37 | 1 | ||||
ALT | 18 | Neo Niedner (GER) | ITF link | 7.91 | 1 | ||||
ALT | 19 | Kim Johannes Niethammer (GER) | ITF link | 9.94 | 1 | ||||
ALT | 20 | Tim Hammes (GER) | ITF link | 10.80 | 1 | ||||
ALT | 21 | Alex Lepine (CAN) | ITF link | 12.34 | 1 | ||||
ALT | 22 | David Tesic (GER) | ITF link | 12.59 | 1 | ||||
ALT | 23 | Christian Wedel (GER) | ITF link | 13.04 | 1 | ||||
ALT | 24 | Nicolas Affolter (SUI) | ITF link | 13.22 | 1 | ||||
ALT | 25 | Julian Franzmann (GER) | ITF link | 13.46 | 1 | ||||
ALT | 26 | Matej Laibl (CZE) | ITF link | 13.62 | 1 | ||||
ALT | 27 | Romeo Elfving (DEN) | ITF link | 15.04 | 1 | ||||
ALT | 28 | Jan Facek (CZE) | ITF link | 15.18 | 1 | ||||
ALT | 29 | Elia Joel Affolter (SUI) | ITF link | 15.95 | 1 | ||||
ALT | 30 | Deni Hadzialijagic (GER) | ITF link | 16.40 | 1 | ||||
ALT | 31 | Pavel Petrov (RUS) | ITF link | 16.78 | 1 | ||||
ALT | 32 | Darius Elia Kuster (SUI) | ITF link | 17.11 | 1 | ||||
ALT | 33 | Kaspar Mathes (GER) | ITF link | 18.77 | 1 | ||||
ALT | 34 | Vincent Risoldi (USA) | ITF link | 21.44 | 1 | ||||
ALT | 35 | Wayne Lohr (GER) | ITF link | 21.64 | 1 | ||||
ALT | 36 | Kevin Pabisiak (POL) | ITF link | 22.07 | 1 | ||||
ALT | 37 | Jan Thissen (GER) | ITF link | 22.66 | 1 | ||||
ALT | 38 | Tymur Tarchanin (UKR) | ITF link | 25.07 | 1 | ||||
ALT | 39 | Hugo Pierrou (SWE) | ITF link | 26.24 | 1 | ||||
ALT | 40 | Adam Stanley (USA) | ITF link | 27.11 | 1 | ||||
ALT | 41 | Stefan Seifert (GER) | ITF link | 1 | |||||
ALT | 42 | Niklas Guttau (GER) | ITF link | 1 | |||||
ALT | 43 | Leo Pade (GER) | ITF link | 1 | |||||
ALT | 44 | Patrick Fleischhauer (GER) | ITF link | 1 | |||||
ALT | 45 | Kent Mueller (GER) | ITF link | 1 | |||||
ALT | 46 | Finn Bischof (GER) | ITF link | 1 | |||||
ALT | 47 | Laurens Harnoth Manrubia (GER) | ITF link | 1 | |||||
ALT | 48 | Daniel Milardovic (GER) | ITF link | 1 | |||||
ALT | 49 | Mike Stieler (GER) | ITF link | 1 | |||||
ALT | 50 | Nick Lemke (GER) | ITF link | 1 | |||||
ALT | 51 | Hanu Patel (USA) | ITF link | 1 | |||||
ALT | 52 | Lasse Rensing (GER) | ITF link | 1 | |||||
ALT | 53 | Noah Schmiedel (GER) | ITF link | 1 | |||||
ALT | 54 | Max Pade (GER) | ITF link | 1 | |||||
ALT | 55 | Tim Ritzer (GER) | ITF link | 1 | |||||
ALT | 56 | Gerald Padilla Silva (CHI) | ITF link | 1 | |||||
ALT | 57 | Felix Neumeister (GER) | ITF link | 1 | |||||
ALT | 58 | Julius Maximilian Haus (GER) | ITF link | 1 | |||||
ALT | 59 | Kerim Akkocaoglu (GER) | ITF link | 1 | |||||
ALT | 60 | Tom Suedmeyer (GER) | ITF link | 1 | |||||
ALT | 61 | Emil Enseleit (GER) | ITF link | 1 | |||||
ALT | 62 | Lucas Ernst (GER) | ITF link | 1 | |||||
ALT | 63 | Cedric Holzmann (GER) | ITF link | 1 | |||||
ALT | 64 | Jan-Niklas Buchwald (GER) | ITF link | 1 | |||||
ALT | 65 | David Krnavek (CZE) | ITF link | 1 | |||||
ALT | 66 | Ihor Malakov (UKR) | ITF link | 1 | |||||
ALT | 67 | Akram Ouazani Hajjaje (ESP) | ITF link | 1 | |||||
ALT | 68 | Simone Genzo (ITA) | ITF link | 1 | |||||
ALT | 69 | Mike Loccisano (GER) | ITF link | 1 | |||||
ALT | 70 | Preston Connor (IRL) | ITF link | 1 | |||||
ALT | 71 | Finley Leukel (GER) | ITF link | 1 | |||||
ALT | 72 | Khalil Marouf (SUD) | ITF link | 1 | |||||
ALT | 73 | Axel Cabrera (MEX) | ITF link | 1 | |||||
ALT | 74 | Tobias Brutscher (GER) | ITF link | 1 | |||||
ALT | 75 | Felix Hoffmann (GER) | ITF link | 1 | |||||
ALT | 76 | Flavio Gerone (BEL) | ITF link | 1 | |||||
ALT | 77 | Borris Ekani Essono (CMR) | ITF link | 1 | |||||
ALT | 78 | Francesco Testori Tesfagabri Yosiof (ITA) | ITF link | 1 | |||||
ALT | 79 | Luca Junker (GER) | ITF link | 1 | |||||
ALT | 80 | Tarek Erlewein (GER) | ITF link | 1 | |||||
ALT | 81 | Marcel Cronin (GER) | ITF link | 1 | |||||
ALT | 82 | Urs Ferdinand Breitenberger (GER) | ITF link | 1 | |||||
ALT | 83 | Louis Steudter (GER) | ITF link | 1 | |||||
ALT | 84 | Alberto Botta (ITA) | ITF link | 1 | |||||
ALT | 85 | Serhii Nyzhnyk (UKR) | ITF link | 1 | |||||
ALT | 86 | Nils Watenphul (GER) | ITF link | 1 | |||||
ALT | 87 | emmanuel martinez vasquez (COL) | ITF link | 1 | |||||
ALT | 88 | Sheikh Arslan Waqar (PAK) | ITF link | 1 | |||||
ALT | 89 | Felix Ammer (GER) | ITF link | 1 | |||||
ALT | 90 | Hugo Parrilla (FRA) | ITF link | 1 | |||||
ALT | 91 | Lasse Wolfshoerndl (GER) | ITF link | 1 | |||||
WD (W 10 Jun 2025) | 1 | Alan Abdullin (RUS) | ITF link | 1769 | 14.00 | 1649 | 2 | ||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 2 | Tim Aelbrecht (BEL) | ITF link | 5 | |||||
WD (AW 10 Jun 2025 M15 Monastir) | 3 | Vesa Ahti (FIN) | ITF link | 1208 | 10.61 | 1110 | 6 | ||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 4 | Leonardo Alessandrini (ITA) | ITF link | 5 | |||||
WD (AW 10 Jun 2025 M15 Alkmaar) | 5 | Mikail Alimli (FRA) | ITF link | 1196 | 10.34 | 45 | 3 | ||
WD (AW 10 Jun 2025 M15 Grodzisk Mazowiecki) | 6 | Edison Ambarzumjan (GER) | ITF link | 1431 | 9.93 | 506 | 1 | ||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 7 | Temurmalik Amirov (RUS) | ITF link | 2 | |||||
WD (W 26 May 2025) | 8 | Melih Anavatan (TUR) | ITF link | 12.20 | 996 | 1 | |||
WD (W 06 Jun 2025) | 9 | Lorenzo Angelini (ITA) | ITF link | 1367 | 8.40 | 207 | 2 | ||
WD (W 06 Jun 2025) | 10 | Richard Antoni (GER) | ITF link | 12.61 | 1573 | 1 | |||
WD (W 10 Jun 2025) | 11 | Filip Apltauer (CZE) | ITF link | 1477 | 10.13 | 926 | 1 | ||
WD (W 10 Jun 2025) | 12 | Lars Aregger (SUI) | ITF link | 12.28 | 1150 | 2 | |||
WD (W 11 Jun 2025) | 13 | Ahmet Atabay (TUR) | ITF link | 19.22 | 1 | ||||
WD (AW 10 Jun 2025 M15 Kayseri) | 14 | Ozan Avanoglu (TUR) | ITF link | 19.95 | 1654 | 4 | |||
WD (W 07 Jun 2025) | 15 | Adam Bajurko (POL) | ITF link | 12.93 | 1341 | 3 | |||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 16 | Sam Bakker (NED) | ITF link | 12.36 | 2440 | 3 | |||
WD (AW 17 Jun 2025 ) | 17 | Yannick Baluska (LUX) | ITF link | 11.38 | 2301 | 2 | |||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 18 | Byron Roberto Banziger Gallizzi (SUI) | ITF link | 2 | |||||
WD (W 10 Jun 2025) | 19 | Paul Barbier Gazeu (FRA) | ITF link | 1116 | 5.99 | 688 | 3 | ||
WD (W 18 Jun 2025) | 20 | Juan Ignacio Barraza (ARG) | ITF link | 20.20 | 1 | ||||
WD (W 10 Jun 2025) | 21 | Valentin Basel (ARG) | ITF link | 1100 | 8.86 | 53 | 1 | ||
WD (W 10 Jun 2025) | 22 | Alessio Basile (BEL) | ITF link | 1395 | 8.85 | 1345 | 2 | ||
WD (W 10 Jun 2025) | 23 | Pepijn Bastiaansen (NED) | ITF link | 1002 | 8.52 | 953 | 2 | ||
WD (W 24 Apr 2025) | 24 | Lawrence Bataljin (AUS) | ITF link | 1296 | 12.70 | 113 | 2 | ||
WD (W 05 Jun 2025) | 25 | Yannis Batsabaken (FRA) | ITF link | 20.70 | 1 | ||||
WD (W 17 Jun 2025) | 26 | Hudson Baxter (AUS) | ITF link | 15.61 | 1980 | 3 | |||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 27 | Ali BEKKALI (MAR) | ITF link | 35.87 | 4 | ||||
WD (W 15 May 2025) | 28 | Sami Ben Abdennibi (MAR) | ITF link | 1948 | 8.68 | 379 | 6 | ||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 29 | Thanos Benos (GRE) | ITF link | 4 | |||||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 30 | Ondrej Beranek (CZE) | ITF link | 20.92 | 3 | ||||
WD (W 19 Jun 2025) | 31 | Henrik Bergen (GER) | ITF link | 1 | |||||
WD (W 10 Jun 2025) | 32 | Tomasz Berkieta (POL) | ITF link | 909 | 5.74 | 1665 | 37 | 2 | |
WD (W 09 Jun 2025) | 33 | Facundo Bermejo (ARG) | ITF link | 11.64 | 434 | 2 | |||
WD (W 10 Jun 2025) | 34 | Adrien Berrut (SUI) | ITF link | 8.60 | 1216 | 3 | |||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 35 | Stefan Bianchet (AUS) | ITF link | 12.91 | 2460 | 2 | |||
WD (W 10 Jun 2025) | 36 | Fadi Bidan (LBN) | ITF link | 1293 | 7.72 | 125 | 4 | ||
WD (W 10 Jun 2025) | 37 | Tymur Bieldiugin (UKR) | ITF link | 1521 | 7.99 | 180 | 1 | ||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 38 | Daniel Bien (CZE) | ITF link | 17.61 | 5 | ||||
WD (LWQ 18 Jun 2025) | 39 | Jacopo Bilardo (ITA) | ITF link | 1070 | 6.95 | 88 | 1 | ||
WD (AW 10 Jun 2025 M15 Kursumlijska Banja) | 40 | Ivan Biletic (BIH) | ITF link | 10.98 | 1311 | 4 | |||
WD (W 14 May 2025) | 41 | Constantin Bittoun Kouzmine (FRA) | ITF link | 915 | 7.38 | 3 | |||
WD (W 19 Jun 2025) | 42 | Daniel Blazka (CZE) | ITF link | 18.95 | 2 | ||||
WD (W 27 Apr 2025) | 43 | Lorenzo Bocchi (ITA) | ITF link | 847 | 4.49 | 2 | |||
WD (W 10 Jun 2025) | 44 | Robin Boeckli (SUI) | ITF link | 10.21 | 1486 | 2 | |||
WD (AW 10 Jun 2025 M25 Brussels) | 45 | Enrique Bogo (BRA) | ITF link | 10.45 | 233 | 1 | |||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 46 | Filip Bojko (POL) | ITF link | 2 | |||||
WD (W 06 Jun 2025) | 47 | Jurriaan Bol (NED) | ITF link | 1288 | 7.09 | 791 | 2 | ||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 48 | Maximilian Bolay (GER) | ITF link | 2 | |||||
WD (LWQ 17 Jun 2025) | 49 | Thanaphat Boosarawongse (THA) | ITF link | 1477 | 9.32 | 1730 | 1 | ||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 50 | Laurent Boury (FRA) | ITF link | 6 | |||||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 51 | Noah Boutleux (FRA) | ITF link | 18.48 | 2 | ||||
WD (AW 19 Jun 2025 M15 Grodzisk Mazowiecki) | 52 | Giovanni Branchetti (ARG) | ITF link | 10.66 | 2120 | 2 | |||
WD (W 08 Jun 2025) | 53 | Alexander Bravo (USA) | ITF link | 2077 | 13.80 | 5 | |||
WD (W 18 Jun 2025) | 54 | Ole Bredschneijder (NED) | ITF link | 10.31 | 1864 | 3 | |||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 55 | Andrea Brignacca (ITA) | ITF link | 3 | |||||
WD (AW 10 Jun 2025 M15 Casablanca) | 56 | Alberto Bronzetti (ITA) | ITF link | 974 | 6.45 | 48 | 4 | ||
WD (PFLWMD 21 Jun 2025) | 57 | Florian Broska (GER) | ITF link | 552 | 3.69 | 2 | |||
WD (W 11 Apr 2025) | 58 | Preston Brown (USA) | ITF link | 1020 | 8.30 | 2 | |||
WD (W 08 Jun 2025) | 59 | Nicolas Bruna (CHI) | ITF link | 1064 | 8.48 | 173 | 3 | ||
WD (W 05 Jun 2025) | 60 | Petr Brunclik (CZE) | ITF link | 531 | 3.63 | 23 | 1 | ||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 61 | Robin Mick Bucher (SUI) | ITF link | 20.72 | 2 | ||||
WD (W 08 Jun 2025) | 62 | Sebastian Buehler (GER) | ITF link | 1 | |||||
WD (W 27 Mar 2025) | 63 | Nicolas Buitrago (COL) | ITF link | 1360 | 8.40 | 215 | 2 | ||
WD (W 05 Jun 2025) | 64 | Peter Buldorini (IRL) | ITF link | 827 | 6.78 | 1665 | 6 | ||
WD (W 10 Jun 2025) | 65 | Adrien Burdet (SUI) | ITF link | 1701 | 9.35 | 556 | 3 | ||
WD (AW 10 Jun 2025 M15 Kursumlijska Banja) | 66 | Filippo Busciola (ITA) | ITF link | 2120 | 3 | ||||
WD (W 10 Jun 2025) | 67 | Boris Butulija (SRB) | ITF link | 1105 | 8.03 | 699 | 3 | ||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 68 | Marvin Buytaert (BEL) | ITF link | 3 | |||||
WD (W 11 Jun 2025) | 69 | Octave Caillat (FRA) | ITF link | 13.79 | 2357 | 5 | |||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 70 | Albert Calin (GBR) | ITF link | 16.61 | 5 | ||||
WD (W 10 Jun 2025) | 71 | Carlo Alberto Caniato (ITA) | ITF link | 842 | 4.47 | 1180 | 2 | ||
WD (W 09 Jun 2025) | 72 | Alexis Canter (GBR) | ITF link | 1442 | 7.47 | 60 | 1 | ||
WD (W 27 Apr 2025) | 73 | Umberto Giuseppe Capitanio (ITA) | ITF link | 2 | |||||
WD (W 09 Jun 2025) | 74 | Andrin Casanova (SUI) | ITF link | 1032 | 6.03 | 541 | 5 | ||
WD (W 10 Jun 2025) | 75 | Luca Castagnola (ITA) | ITF link | 644 | 4.80 | 3 | |||
WD (W 05 Jun 2025) | 76 | Luca Castelnuovo (SUI) | ITF link | 709 | 5.46 | 2120 | 2 | ||
WD (W 09 Jun 2025) | 77 | Yannick Castelnuovo (SUI) | ITF link | 13.18 | 1619 | 1 | |||
WD (W 06 Jun 2025) | 78 | Leonardo Cattaneo (ITA) | ITF link | 1335 | 9.64 | 535 | 2 | ||
WD (W 09 Jun 2025) | 79 | Fernando Cavallo (ARG) | ITF link | 1067 | 8.44 | 880 | 1 | ||
WD (AW 10 Jun 2025 M25 Monastir) | 80 | Rudy Ceccon (FRA) | ITF link | 9.10 | 2229 | 5 | |||
WD (W 10 Jun 2025) | 81 | Matyas Cerny (CZE) | ITF link | 928 | 7.28 | 4 | |||
WD (W 12 May 2025) | 82 | Tristan Chandler (USA) | ITF link | 1 | |||||
WD (W 12 Jun 2025) | 83 | Antonin Chapuis (SUI) | ITF link | 12.31 | 1597 | 1 | |||
WD (W 10 Jun 2025) | 84 | Chinmaya Dev Chauhan (IND) | ITF link | 13.84 | 665 | 4 | |||
WD (W 11 May 2025) | 85 | Yan Cheng CHEN (TPE) | ITF link | 1621 | 9.91 | 501 | 1 | ||
WD (W 09 Jun 2025) | 86 | Aditya Chopra (IND) | ITF link | 21.78 | 3 | ||||
WD (W 19 Jun 2025) | 87 | Casper Christensen (NOR) | ITF link | 7.63 | 1 | ||||
WD (W 10 Jun 2025) | 88 | Rudolf Niklas Christiansen (GER) | ITF link | 10.72 | 843 | 1 | |||
WD (W 10 Jun 2025) | 89 | Niccolo Ciavarella (ITA) | ITF link | 952 | 7.43 | 253 | 5 | ||
WD (W 10 Jun 2025) | 90 | Jiri Cizek (CZE) | ITF link | 1422 | 9.46 | 114 | 3 | ||
WD (AW 10 Jun 2025 M15 Kayseri) | 91 | Ryan Colby (USA) | ITF link | 1592 | 4.40 | 1486 | 1 | ||
WD (W 09 Jun 2025) | 92 | Lorenzo Comino (ITA) | ITF link | 11.09 | 973 | 4 | |||
WD (AW 10 Jun 2025 M25 Monastir) | 93 | Nicolo CONSONNI (ITA) | ITF link | 12.08 | 1928 | 6 | |||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 94 | Samuel Constantinou (GBR) | ITF link | 15.57 | 6 | ||||
WD (AW 10 Jun 2025 M25 Brussels) | 95 | Lautaro agustin Corthey (ARG) | ITF link | 2012 | 13.12 | 824 | 1 | ||
WD (W 10 Jun 2025) | 96 | Matteo Covato (ITA) | ITF link | 945 | 8.40 | 290 | 2 | ||
WD (W 10 Jun 2025) | 97 | Luke Cripps (AUS) | ITF link | 14.78 | 1658 | 2 | |||
WD (W 09 Jun 2025) | 98 | Giacomo Crisostomo (ITA) | ITF link | 1562 | 8.78 | 34 | 6 | ||
WD (W 23 May 2025) | 99 | Corban Crowther (NZL) | ITF link | 1044 | 7.22 | 1073 | 1 | ||
WD (W 03 Jun 2025) | 100 | Gustavo Ribeiro de Almeida (BRA) | ITF link | 840 | 7.16 | 580 | 1 | ||
WD (W 10 Jun 2025) | 101 | Maikel De Boes (BEL) | ITF link | 1477 | 11.11 | 637 | 3 | ||
WD (W 07 Jun 2025) | 102 | Daniel De Jonge (NED) | ITF link | 1043 | 6.14 | 168 | 4 | ||
WD (W 26 May 2025) | 103 | Raul de la vega (BRA) | ITF link | 17.72 | 2487 | 3 | |||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 104 | Cas De Ruiter (NED) | ITF link | 12.18 | 2 | ||||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 105 | Sep De Visser (NED) | ITF link | 15.02 | 3 | ||||
WD (AW 10 Jun 2025 M15 Kayseri) | 106 | Timo De Visser (NED) | ITF link | 11.35 | 2229 | 3 | |||
WD (W 09 Apr 2025) | 107 | Leo Deflandre (FRA) | ITF link | 1057 | 8.37 | 323 | 1 | ||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 108 | Jonny Degroot (USA) | ITF link | 3 | |||||
WD (LWM 18 Jun 2025) | 109 | Pierre Delage (FRA) | ITF link | 799 | 4.99 | 465 | 1 | ||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 110 | Lorenzo Delfino (ITA) | ITF link | 3 | |||||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 111 | Lucas Deliano (GER) | ITF link | 2 | |||||
WD (W 09 Jun 2025) | 112 | Matthew Dellavedova (AUS) | ITF link | 396 | 4.08 | 2 | |||
WD (W 10 Jun 2025) | 113 | Ivan Denisov (RUS) | ITF link | 1195 | 8.45 | 776 | 3 | ||
WD (W 04 Jun 2025) | 114 | Jacopo Denitto (ITA) | ITF link | 11.00 | 4 | ||||
WD (W 10 Jun 2025) | 115 | Julian DeSousa (NED) | ITF link | 2012 | 13.16 | 1647 | 4 | ||
WD (W 05 Jun 2025) | 116 | Riccardo DI VITA (ITA) | ITF link | 12.51 | 1299 | 2 | |||
WD (W 10 Jun 2025) | 117 | Pedro Antonio Diaz Adrover (ESP) | ITF link | 17.94 | 4 | ||||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 118 | Rouven Diekmann (GER) | ITF link | 3 | |||||
WD (W 10 Jun 2025) | 119 | Dylan Dietrich (SUI) | ITF link | 1001 | 3.49 | 1424 | 2 | ||
WD (AW 10 Jun 2025 M25 Brussels) | 120 | Christian Djonov (GER) | ITF link | 1613 | 9.40 | 569 | 1 | ||
WD (W 10 Jun 2025) | 121 | Matthew William Donald (CZE) | ITF link | 803 | 6.93 | 776 | 2 | ||
WD (W 12 Jun 2025) | 122 | Thomas Drayton (GBR) | ITF link | 11.89 | 392 | 1 | |||
WD (W 06 Jun 2025) | 123 | Felipe Dreer (ARG) | ITF link | 1769 | 13.87 | 957 | 1 | ||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 124 | Aubin Duchier (FRA) | ITF link | 5 | |||||
WD (W 12 Jun 2025) | 125 | Vincent Dullinger (GER) | ITF link | 16.39 | 2229 | 1 | |||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 126 | Dennis Andre Dutine (GER) | ITF link | 12.72 | 2 | ||||
WD (W 19 Jun 2025) | 127 | Valentin Benedikt Ebner (GER) | ITF link | 15.55 | 1 | ||||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 128 | Eduardo Ecker (BRA) | ITF link | 3 | |||||
WD (AW 10 Jun 2025 M15 Grodzisk Mazowiecki) | 129 | Kevin Edengren (SWE) | ITF link | 2058 | 7.89 | 4 | |||
WD (AW 10 Jun 2025 M25 Brussels) | 130 | Felix Einig (GER) | ITF link | 2077 | 9.81 | 262 | 1 | ||
WD (AW 10 Jun 2025 M25 Monastir) | 131 | Ammar Elamin (IRL) | ITF link | 1455 | 8.69 | 66 | 4 | ||
WD (AW 10 Jun 2025 J30 Brussels) | 132 | Julius Erdmann Jesnitzer (GER) | ITF link | 25.96 | 2 | ||||
WD (W 11 Jun 2025) | 133 | samuel junior estevez (ITA) | ITF link | 19.78 | 2 | ||||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 134 | Edward Etty (NED) | ITF link | 14.88 | 2506 | 4 | |||
WD (AW 19 Jun 2025 Withdrawn at Freeze ) | 135 | Tomas Fabian (CZE) | ITF link | 2 | |||||
WD (AW 10 Jun 2025 M15 Zagreb) | 136 | Peter Fajta (HUN) | ITF link | 514 | 5.39 | 2 | |||
WD (W 10 Jun 2025) | 137 | Lautaro Agustin Falabella (ARG) | ITF link | 792 | 7.94 | 2120 | 1 | ||
